Specification
| Model | CMW8133-DC | CMW8136-DC |
| Housing Dimension | 335x285x930 mm | 335x285x930 mm |
| Power Input | 220VAC 50Hz / 110VAC 60Hz | 220VAC 50Hz / 110VAC 60Hz |
| Arm Type | Straight Arm | Straight Arm |
| Max. Straight Arm | 4 meter | 6 meter |
| Open/Close Speed | 1.5-6 second (adjust according to boom weight) | 1.5-6 second (adjust according to boom weight) |
| Work Temperature | -35°c~+85°c | -35°c~+85°c |
| Rerated Humidity | ≤90% | ≤90% |
| LED Display | Yes | Yes |
| Protection Grade | IP54 | IP54 |
| Remote control frequency | 433 MHZ | 433 MHZ |
| Remote control Distance | >30 Meter | >30 Meter |
| Barrier straight with red pipi rubber | No | No |
| Manual Release | Yes | Yes |
| Motor Type | DC Motor | DC Motor |
| Motor Power | 200 watts | 200 watts |
| Max Motor Speed | 24r/min | 24r/min |
| MTBF | ≥3000000 times | ≥3000000 times |
| Support Infrared sensor | Yes | Yes |
| Support Vehicle loop Detector | Yes | Yes |
Description
ไม้กั้นรถ “อัจฉริยะ” Parking System
เมื่อไม้กั้นยกขึ้น สัญญาณไฟจะเป็น “สีเขียว” สำหรับ HIP Car Park Barrier รุ่น CMW8133-DC, CMW8136-DC ที่มี DC Moter เชื่อม Battery พร้อม Back Up กรณีไฟดับได้
HIP Easy Pass Carpark Barrier System
CMW8133-DC 4 เมตร
CMW8136-DC 6 เมตร
Intelligent Barrier อายุการใช้งานมอเตอร์สูงถึง 3,000,000 ครั้ง ไฟแสดงสถานะชัดเจนทั้งในกลางวันและกลางคืน เพิ่มทัศนวิสัย ผู้ขับขี่





Reviews
There are no reviews yet.